Ansoft Maxwell v. CST EM Studio to determine inductance
Anyone with Ansoft Maxwell up for a quick experiment?
I'd like to know if Ansoft Maxwell can accurately determine the inductance of a circular, single turn, wire loop; loop radius = 15 cm, wire radius = 0.1 cm.
CST EM Studio (2006B) seems to have some trouble with it (using the magnetostatic solver with hexahedral mesh).
jpssmith123:
If you just want to find some results, here you are. They should be very accurate values.
Freq(GHz) Q L(nH) R(Ohm)
1.00E-03 1.36E+02 9.78E+02 4.51E-02
2.00E-03 2.07E+02 9.76E+02 5.91E-02
3.00E-03 2.54E+02 9.75E+02 7.23E-02
4.00E-03 2.89E+02 9.75E+02 8.48E-02
5.00E-03 3.17E+02 9.75E+02 9.67E-02
6.00E-03 3.41E+02 9.75E+02 1.08E-01
7.00E-03 3.62E+02 9.75E+02 1.18E-01
8.00E-03 3.82E+02 9.76E+02 1.28E-01
9.00E-03 4.01E+02 9.76E+02 1.38E-01
1.00E-02 4.18E+02 9.77E+02 1.47E-01
1.10E-02 4.35E+02 9.78E+02 1.55E-01
1.20E-02 4.52E+02 9.78E+02 1.63E-01
1.30E-02 4.68E+02 9.79E+02 1.71E-01
1.40E-02 4.83E+02 9.80E+02 1.78E-01
1.50E-02 4.99E+02 9.81E+02 1.85E-01
1.60E-02 5.14E+02 9.82E+02 1.92E-01
1.70E-02 5.29E+02 9.83E+02 1.99E-01
1.80E-02 5.43E+02 9.85E+02 2.05E-01
1.90E-02 5.57E+02 9.86E+02 2.11E-01
2.00E-02 5.71E+02 9.87E+02 2.17E-01
2.10E-02 5.85E+02 9.89E+02 2.23E-01
2.20E-02 5.98E+02 9.90E+02 2.29E-01
2.30E-02 6.10E+02 9.92E+02 2.35E-01
2.40E-02 6.22E+02 9.94E+02 2.41E-01
2.50E-02 6.34E+02 9.96E+02 2.47E-01
2.60E-02 6.45E+02 9.97E+02 2.53E-01
2.70E-02 6.55E+02 9.99E+02 2.59E-01
2.80E-02 6.64E+02 1.00E+03 2.65E-01
2.90E-02 6.72E+02 1.00E+03 2.72E-01
3.00E-02 6.79E+02 1.01E+03 2.79E-01
3.10E-02 6.86E+02 1.01E+03 2.86E-01
3.20E-02 6.91E+02 1.01E+03 2.94E-01
3.30E-02 6.96E+02 1.01E+03 3.02E-01
3.40E-02 6.99E+02 1.02E+03 3.11E-01
3.50E-02 7.01E+02 1.02E+03 3.20E-01
3.60E-02 7.02E+02 1.02E+03 3.29E-01
3.70E-02 7.01E+02 1.02E+03 3.40E-01
3.80E-02 7.00E+02 1.03E+03 3.51E-01
3.90E-02 6.97E+02 1.03E+03 3.62E-01
4.00E-02 6.94E+02 1.03E+03 3.75E-01
4.10E-02 6.89E+02 1.04E+03 3.88E-01
4.20E-02 6.83E+02 1.04E+03 4.02E-01
4.30E-02 6.76E+02 1.04E+03 4.17E-01
4.40E-02 6.68E+02 1.05E+03 4.34E-01
4.50E-02 6.59E+02 1.05E+03 4.51E-01
4.60E-02 6.50E+02 1.06E+03 4.70E-01
4.70E-02 6.39E+02 1.06E+03 4.90E-01
4.80E-02 6.28E+02 1.06E+03 5.11E-01
4.90E-02 6.16E+02 1.07E+03 5.34E-01
5.00E-02 6.04E+02 1.07E+03 5.58E-01
5.10E-02 5.91E+02 1.08E+03 5.84E-01
5.20E-02 5.78E+02 1.08E+03 6.12E-01
5.30E-02 5.65E+02 1.09E+03 6.41E-01
5.40E-02 5.51E+02 1.09E+03 6.72E-01
5.50E-02 5.37E+02 1.10E+03 7.06E-01
5.60E-02 5.23E+02 1.10E+03 7.42E-01
5.70E-02 5.09E+02 1.11E+03 7.79E-01
5.80E-02 4.95E+02 1.11E+03 8.20E-01
5.90E-02 4.81E+02 1.12E+03 8.63E-01
6.00E-02 4.67E+02 1.13E+03 9.08E-01
6.10E-02 4.53E+02 1.13E+03 9.57E-01
6.20E-02 4.40E+02 1.14E+03 1.01E+00
6.30E-02 4.26E+02 1.14E+03 1.06E+00
6.40E-02 4.13E+02 1.15E+03 1.12E+00
6.50E-02 4.00E+02 1.16E+03 1.18E+00
6.60E-02 3.87E+02 1.17E+03 1.25E+00
6.70E-02 3.74E+02 1.17E+03 1.32E+00
6.80E-02 3.62E+02 1.18E+03 1.39E+00
6.90E-02 3.50E+02 1.19E+03 1.47E+00
7.00E-02 3.39E+02 1.20E+03 1.55E+00
7.10E-02 3.27E+02 1.20E+03 1.64E+00
7.20E-02 3.16E+02 1.21E+03 1.73E+00
7.30E-02 3.05E+02 1.22E+03 1.83E+00
7.40E-02 2.95E+02 1.23E+03 1.94E+00
7.50E-02 2.85E+02 1.24E+03 2.05E+00
7.60E-02 2.75E+02 1.25E+03 2.17E+00
7.70E-02 2.66E+02 1.26E+03 2.29E+00
7.80E-02 2.56E+02 1.27E+03 2.43E+00
7.90E-02 2.47E+02 1.28E+03 2.57E+00
8.00E-02 2.39E+02 1.29E+03 2.72E+00
8.10E-02 2.30E+02 1.30E+03 2.87E+00
8.20E-02 2.22E+02 1.31E+03 3.04E+00
8.30E-02 2.15E+02 1.32E+03 3.22E+00
8.40E-02 2.07E+02 1.34E+03 3.41E+00
8.50E-02 2.00E+02 1.35E+03 3.61E+00
8.60E-02 1.93E+02 1.36E+03 3.82E+00
8.70E-02 1.86E+02 1.38E+03 4.05E+00
8.80E-02 1.79E+02 1.39E+03 4.29E+00
8.90E-02 1.73E+02 1.40E+03 4.54E+00
9.00E-02 1.67E+02 1.42E+03 4.81E+00
9.10E-02 1.61E+02 1.43E+03 5.10E+00
9.20E-02 1.55E+02 1.45E+03 5.41E+00
9.30E-02 1.49E+02 1.47E+03 5.74E+00
9.40E-02 1.44E+02 1.48E+03 6.08E+00
9.50E-02 1.39E+02 1.50E+03 6.45E+00
9.60E-02 1.34E+02 1.52E+03 6.85E+00
9.70E-02 1.29E+02 1.54E+03 7.27E+00
9.80E-02 1.24E+02 1.56E+03 7.72E+00
9.90E-02 1.20E+02 1.58E+03 8.20E+00
1.00E-01 1.15E+02 1.60E+03 8.71E+00
Hello Jian,
I'm wondering, what did you use to get those results?
I've been experimenting with using CST EM Studio to get self and mutual inductance values for some simple coil geometries, and in the case of single turn circular loops, it doesn't seem to work very well.
Hi, jpsmith123:
It is from IE3D. Here are the files involved. Regards.